Start free with 100 products. Scale to 100,000+ with AI optimization, A/B testing, and multi-channel distribution.
100,000+ products or custom SLA? Contact us for Enterprise
Everything you get with each plan
| Free | Starter | Professional | Business | |
|---|---|---|---|---|
| Limits | ||||
| Shops | 1 | 3 | 10 | Unlimited |
| Feeds | 1 | 10 | 50 | Unlimited |
| Products | 100 | 5,000 | 25,000 | 100,000 |
| Transformation rules | 5 | Unlimited | Unlimited | Unlimited |
| AI optimizations / month | — | 500 | 5,000 | 25,000 |
| Feed Management | ||||
| Auto-refresh interval | Daily | Hourly | 15 min | 5 min |
| Feed preview (20 products) | ||||
| Feed Health Score | ||||
| Multi-source merging | — | |||
| Custom export formats | — | |||
| Feed A/B Testing | — | — | ||
| Rule preview on real products | ||||
| AI & Optimization | ||||
| AI attribute mapping | ||||
| AI title optimization | — | |||
| AI description generation | — | |||
| Google taxonomy auto-map | — | |||
| Channels & Integrations | ||||
| Google Shopping | ||||
| Meta / Facebook / Instagram | ||||
| Amazon, eBay, eMag, Allegro | — | |||
| TikTok, Pinterest, Bing | — | |||
| Push-to-platform (OAuth) | — | |||
| Webhook notifications | — | |||
| Real-time webhook sync | — | |||
| Analytics & Reporting | ||||
| GA4 analytics dashboard | — | |||
| Feed quality breakdown | ||||
| Activity log (audit trail) | ||||
| API access | — | — | ||
| Support | ||||
| Email support | ||||
| Priority support | — | — | ||
| Onboarding assistance | — | — | — | |
Start free with 100 products. No credit card required.
Create free account